MY-INVI1.6KW-12VL hybrid inverter
$348.00
Output (watts) : 1600
MPPT (volts) : 30-400
Battery Voltage : 12 VDC
Weight (lbs) : 9 lbs
Cost each : $348
$0.217/watt
Model | MY-INVI 1.6KW-12VL | MY-INVI 3.0KW-24VL |
Rated Power | 2000VA/1600W | 3200VA/3000W |
AC Input | ||
Voltage | 230 VAC | |
Selectable Voltage Range | 170-280 VAC(For Personal Computers) | |
Selectable Voltage Range | 90-280 VAC(For Home Appliances) | |
Frequency Range | 50 Hz/60 Hz(Auto sensing) | |
Output Waveform | Pure Sine Wave | |
AC Output | ||
AC Voltage Regulation | 230VAC+5% | |
Surge Power | 4000VA | 6400VA |
Efficiency (Peak)PV to INVI | 97% | |
Efficiency (Peak)Battery to INVI | 94% | |
Transfer Time | 10 ms (For Porsonal Computer): 20 ms (For Home Appliances) | |
Battery Voltage | 12VDC | 24VDC |
Floating Charge Voltage | 13.5VDC | 27VDC |
Overcharge Protection | 16VDC | 33VDC |
Maximum AC Charge Current | 60A | 60A |
Solar Charger | ||
Maximum PV Array Power | 2000w | 3000w |
MPPT Range@Operating Voltage | 30-400VDC | |
Maximum PV Array Open Circuit Voltage | 400VDC | |
Maximum Charging Current | 80A | |
Maximum Efficiency | 98% | |
Physical | ||
Dimension,D x Wx H(mm) | 357*273*95 | 10 |
Communication Interface | RS232/GPRS/WIFI | |
Net Weight (kg) | 4 | 5 |
Operating Environment | ||
Humidity | 5% to 95% Relative Humidily(Non-condensing) | |
Operating Temperature | -10°C-50°C |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.


Reviews
There are no reviews yet.